Knitting Abbreviations List
| Abbreviation | Description | Video Examples |
| ( ) | work instructions within parentheses in the place directed | |
| [ ] | work instructions within brackets as many times as directed | |
| * | repeat instructions following the single asterisk as directed | |
| * * | repeat instructions following the asterisks as directed | |
| approx, app | approximately | |
| bpdc | back post double crochet; Make a double crochet on the back of the post | |
| beg | begin/beginning | |
| bet | between | |
| btwn | between | |
| bo | bind off | Bind Off |
| CA | color A | |
| CB | color B | |
| CC | contrasting color | |
| ch-space | the space where a ch was made previously in a row | |
| cm | centimeter(s) | |
| cn | cable needle | |
| co | cast on | – Two Strand Cast On – Knitted Cast On – Left Hand Knitted Cast On |
| cont | continue | |
| dec | decrease | |
| dbl | double | |
| dpn | double pointed needle(s) | |
| est | established; often referring to repetitive patterns with an established number of stitches | |
| ext | extension | |
| fl | front loop(s) | |
| foll | follow or follows or following | |
| fpdc | front post double crochet | |
| fpsc | front post single crochet | |
| fptr | front post triple crochet | |
| g | gram | |
| inc | increase or increases or increasing | |
| k or K | knit | – Knit Stitch – Knit Left Handed |
| k1b | knit through back loop; same as kbl | |
| k2tog | knit 2 stitches together | |
| k2togb | knit 2 together through back loops | |
| k3tog | knit 3 stitches together | |
| k3togb | knit 3 stitches together through the back loop | |
| kbl | knit through back loop; same as k1b | |
| kwise | knitwise, knit-wise | |
| LH | left hand | |
| LHN, lhn | Left hand needle | |
| lp(s) | loop(s) | |
| m | meter(s) | |
| M1 | make one stitch | |
| M1 p-st | make one purl stitch | |
| M2 | make 2 | |
| MC | main color | |
| meas | measures | |
| mm | millimeter(s) | |
| ndls | needles | |
| opp | opposite | |
| oz | ounce(s) | |
| p | purl | – Purl Stitch – Purl Stitch Left Handed |
| p1b | purl 1 through the back loop | |
| p2sso | pass 2 slipped stitches over knitted stitch | |
| p2tog | purl 2 stitches together | |
| p2togb | purl 2 together through back loops | |
| p3tog | purl 3 together | |
| pat | pattern | |
| pm | place marker | |
| pop | popcorn | |
| psso | pass slipped stitch over | |
| pwise | purlwise, purl-wise | |
| rem | remain/remaining | |
| rep | repeat(s) | |
| rev St st | reverse stockinette stitch | |
| rf | right front | |
| RH, rh | right hand | |
| RHN, rhn | Right hand needle | |
| rnd(s) | round(s) | |
| RS, rs | right side | |
| rsc | reverse single crochet | |
| sc2tog | single crochet 2 together | |
| sc3tog | single crochet 3 together | |
| sk | skip | |
| sk2p | slip 1, knit 2 together, pass slip stitch over the knit 2 together; | |
| 2 stitches have been decreased | ||
| skp | slip, knit, pass slipped stitch over knitted stitch – one stitch decrease | |
| sl | slip | |
| sl st | slip stitch(es) | |
| sl1k | slip 1 knitwise | |
| slip1-k1-psso | same as skp: slip 1, knit 1, pass slipped stitch over knitted stitch – one stitch decrease | |
| sl1-k1-psso | same as skp: slip 1, knit 1, pass slipped stitch over knitted stitch – one stitch decrease | |
| sl1p | slip 1 purlwise | |
| ss | slip stitch (Canadian) | |
| sm | slip marker | |
| sp, sps | space, spaces | |
| sq, sqs | square, squares | |
| ssk | slip, slip, then knit 2 those stitches together | |
| sssk | slip, slip, slip, knit those 3 stitches together | |
| St st | stockinette stitch/stocking stitch | |
| st(s) | stitch(es) | |
| tbl | through back loop | |
| tog | together | |
| wl.fwd. | wool forward (same as yarn forward) | |
| WS, ws | wrong side | |
| wyib | with yarn in back | |
| wyif | with yarn in front | |
| yd(s) | yard(s) | |
| yfwd | yarn forward | |
| yo | yarn over | – Yarn Over Left Handed |
Remember to take a look at the CyberSeams Patterns!